<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Weblog Whizz</title>
	<atom:link href="http://worldweblogwhizz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://worldweblogwhizz.com</link>
	<description>whatever wherever whenever comes globally...</description>
	<lastBuildDate>Sun, 05 Jun 2011 00:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Li Na Won Women’s Single French Open Final 2011 – A History for China and Asia</title>
		<link>http://worldweblogwhizz.com/li-na-won-women%e2%80%99s-single-french-open-final-2011-%e2%80%93-a-history-for-china-and-asia/10461</link>
		<comments>http://worldweblogwhizz.com/li-na-won-women%e2%80%99s-single-french-open-final-2011-%e2%80%93-a-history-for-china-and-asia/10461#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:26:26 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[French Open Final 2011]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10461</guid>
		<description><![CDATA[Li Na Won Women’s Single French Open Final 2011 – A History for China and Asia In a sports news at website, Li Na claimed the first-ever grand slam women&#8217;s singles title for China and Asia, beating defending champion Francesca Schiavone of Italy 6-4, 7-6 (7-0) in the French Open final. A history-making Li Na, [...]]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/li-na-won-women%e2%80%99s-single-french-open-final-2011-%e2%80%93-a-history-for-china-and-asia/10461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Li Na on French Open Final</title>
		<link>http://worldweblogwhizz.com/chinas-li-na-on-french-open-final/10456</link>
		<comments>http://worldweblogwhizz.com/chinas-li-na-on-french-open-final/10456#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:03:50 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[French Open Final 2011]]></category>
		<category><![CDATA[Sharapova vs Li Na]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10456</guid>
		<description><![CDATA[China&#8217;s Li Na on French Open Final According to the sports news, the China&#8217;s top player Li Na continued her history making journey at the French Open, beating Maria Sharapova of Russia 6-4, 7-5 on Thursday to roar into the women&#8217;s singles final. Li Na, 29, became the first Chinese woman to enter the French [...]]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/chinas-li-na-on-french-open-final/10456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hangover Part II  &#8211; Top Weekend Box Office</title>
		<link>http://worldweblogwhizz.com/the-hangover-part-ii-top-weekend-box-office/10453</link>
		<comments>http://worldweblogwhizz.com/the-hangover-part-ii-top-weekend-box-office/10453#comments</comments>
		<pubDate>Tue, 31 May 2011 00:35:46 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[North America Box Office Movies]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10453</guid>
		<description><![CDATA[The Hangover Part II &#8211; Top Weekend Box Office According to Entertainment news, with the screening of two potentially hit blockbusters of the summer, &#8220;The Hangover Part II&#8221; and &#8220;Kung Fu Panda 2,&#8221; the box office record over the Memorial Day weekend was shattered, as the pair scores a one-two finish at the box office [...]]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/the-hangover-part-ii-top-weekend-box-office/10453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Waterspout Near Australian Coast</title>
		<link>http://worldweblogwhizz.com/huge-waterspout-near-australian-coast/10449</link>
		<comments>http://worldweblogwhizz.com/huge-waterspout-near-australian-coast/10449#comments</comments>
		<pubDate>Tue, 31 May 2011 00:19:20 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Huge Waterspout]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10449</guid>
		<description><![CDATA[Huge Waterspout Near Australian Coast Dramatic footage was captured on Monday of a series of powerful waterspouts near the coastal suburb of Terrigal, on Australia&#8217;s New South Wales coast. Watch video clip below from AP.]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/huge-waterspout-near-australian-coast/10449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Top Stories May 30, 2011. 04:39 PM EST</title>
		<link>http://worldweblogwhizz.com/ap-top-stories-may-30-2011-0439-pm-est/10446</link>
		<comments>http://worldweblogwhizz.com/ap-top-stories-may-30-2011-0439-pm-est/10446#comments</comments>
		<pubDate>Mon, 30 May 2011 23:55:07 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[AP Headline Stories]]></category>
		<category><![CDATA[AP Top Stories]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10446</guid>
		<description><![CDATA[AP Top Stories May 30, 2011. 04:39 PM EST Here&#8217;s the latest news for Monday, May 30: Memorial Day marked; Obama taps Dempsey as Joint Chiefs; Cucumber worries in Germany; Tressel resigns at Ohio State. Watch video clip below for AP Top Stories May 30, Monday. 04:39 PM EST]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/ap-top-stories-may-30-2011-0439-pm-est/10446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Closely one in five young U.S. adults has HB pressure</title>
		<link>http://worldweblogwhizz.com/study-closely-one-in-five-young-u-s-adults-has-hb-pressure/10442</link>
		<comments>http://worldweblogwhizz.com/study-closely-one-in-five-young-u-s-adults-has-hb-pressure/10442#comments</comments>
		<pubDate>Fri, 27 May 2011 00:42:30 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10442</guid>
		<description><![CDATA[Study: Closely one in five young U.S. adults has HB pressure According to the Health news, the number of young adults in the United States with high blood pressure may be much higher than previously reported, according to a new study by researchers at the University of North Carolina (UNC) at Chapel Hill. Further from [...]]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/study-closely-one-in-five-young-u-s-adults-has-hb-pressure/10442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic Winning Streak to 41 Matches</title>
		<link>http://worldweblogwhizz.com/novak-djokovic-winning-streak-to-41-matches/10439</link>
		<comments>http://worldweblogwhizz.com/novak-djokovic-winning-streak-to-41-matches/10439#comments</comments>
		<pubDate>Fri, 27 May 2011 00:34:45 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Djokovic vs Hanescu]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10439</guid>
		<description><![CDATA[Novak Djokovic Winning Streak to 41 Matches According to the sports news, World No. 2 Novak Djokovic extended his winning streak to 41 matches after his Romanian opponent Victor Hanescu retired due to injury mid of their French Open second round match. Victor Hanescu, 29 suffered a thigh injury during the match and decided to [...]]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/novak-djokovic-winning-streak-to-41-matches/10439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes and Noble Launches Touch-Screen Nook</title>
		<link>http://worldweblogwhizz.com/barnes-and-noble-launches-touch-screen-nook/10436</link>
		<comments>http://worldweblogwhizz.com/barnes-and-noble-launches-touch-screen-nook/10436#comments</comments>
		<pubDate>Fri, 27 May 2011 00:25:14 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10436</guid>
		<description><![CDATA[Barnes and Noble Launches Touch-Screen Nook The lighter, slimmer, cheaper new version of Barnes &#038; Noble&#8217;s e-reader has a black-and-white touch screen and aims squarely at the &#8220;grandma&#8221; demographic _ or at least those craving a simpler e-book reader. Watch video clip below from AP.]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/barnes-and-noble-launches-touch-screen-nook/10436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShowBiz Minute: American Idol Winner, Winfrey, Kardashian</title>
		<link>http://worldweblogwhizz.com/showbiz-minute-american-idol-winner-winfrey-kardashian/10433</link>
		<comments>http://worldweblogwhizz.com/showbiz-minute-american-idol-winner-winfrey-kardashian/10433#comments</comments>
		<pubDate>Fri, 27 May 2011 00:16:26 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10433</guid>
		<description><![CDATA[ShowBiz Minute: American Idol Winner, Winfrey, Kardashian &#8216;American Idol&#8217; crowns a winner; Winfrey finale devoted to fans, her &#8216;safe harbor&#8217;; Kim Kardashian is engaged to Kris Humphries. Watch video clip below from AP.]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/showbiz-minute-american-idol-winner-winfrey-kardashian/10433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Anchor Mark Haines Dies at 65</title>
		<link>http://worldweblogwhizz.com/cnbc-anchor-mark-haines-dies-at-65/10430</link>
		<comments>http://worldweblogwhizz.com/cnbc-anchor-mark-haines-dies-at-65/10430#comments</comments>
		<pubDate>Fri, 27 May 2011 00:07:21 +0000</pubDate>
		<dc:creator>Arnel Sandlers</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mark Haines Died]]></category>

		<guid isPermaLink="false">http://worldweblogwhizz.com/?p=10430</guid>
		<description><![CDATA[CNBC Anchor Mark Haines Dies at 65 Mark Haines, co-anchor of CNBC&#8217;s morning &#8220;Squawk on the Street&#8221; show and one of the business news network&#8217;s most recognized faces, died unexpectedly on Tuesday evening, the network said. He was 65. Watch video clip below from AP.]]></description>
		<wfw:commentRss>http://worldweblogwhizz.com/cnbc-anchor-mark-haines-dies-at-65/10430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

